loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Hind.Aeronautics Nov 30, 2024 67.45 4.51 11.46
Equity-Divi`s Lab. Nov 30, 2024 62.16 4.16 10.81
Equity-Vedanta Nov 30, 2024 60.98 4.08 3.32
Equity-Interglobe Aviat Nov 30, 2024 60.06 4.02 14.24
Equity-Power Fin.Corpn. Nov 30, 2024 57.13 3.82 15.10
Equity-Tata Power Co. Nov 30, 2024 55.46 3.71 -0.50
Equity-Siemens Nov 30, 2024 52.96 3.54 14.59
Equity-REC Ltd Nov 30, 2024 52.70 3.53 7.75
Equity-Info Edg.(India) Nov 30, 2024 51.05 3.42 17.29
Equity-TVS Motor Co. Nov 30, 2024 45.36 3.04 3.22
Equity-LTIMindtree Nov 30, 2024 45.25 3.03 14.27
Equity-GAIL (India) Nov 30, 2024 42.73 2.86 5.45
Equity-DLF Nov 30, 2024 41.83 2.80 6.13
Equity-I O C L Nov 30, 2024 41.20 2.76 2.77
Equity-Cholaman.Inv.&Fn Nov 30, 2024 40.80 2.73 2.50
Equity-Pidilite Inds. Nov 30, 2024 37.20 2.49 3.05
Equity-Godrej Consumer Nov 30, 2024 37.16 2.49 2.56
Equity-Bank of Baroda Nov 30, 2024 36.41 2.44 3.81
Equity-Samvardh. Mothe. Nov 30, 2024 35.97 2.41 -5.08
Equity-United Spirits Nov 30, 2024 35.77 2.39 11.56
Equity-ICICI Lombard Nov 30, 2024 35.13 2.35 2.66
Equity-Havells India Nov 30, 2024 34.46 2.31 10.86
Equity-Zomato Ltd Nov 30, 2024 32.33 2.16 22.35
Equity-A B B Nov 30, 2024 30.83 2.06 5.61
Equity-Shree Cement Nov 30, 2024 27.82 1.86 9.97
Equity-Jindal Steel Nov 30, 2024 27.28 1.83 4.11
Equity-Canara Bank Nov 30, 2024 27.24 1.82 5.07
Equity-B H E L Nov 30, 2024 25.57 1.71 11.08
Equity-Ambuja Cements Nov 30, 2024 25.42 1.70 -3.21
Equity-Dabur India Nov 30, 2024 24.67 1.65 3.21
Equity-Punjab Natl.Bank Nov 30, 2024 24.64 1.65 13.29
Equity-Torrent Pharma. Nov 30, 2024 24.35 1.63 9.74
Equity-Bosch Nov 30, 2024 24.03 1.61 5.27
Equity-ICICI Pru Life Nov 30, 2024 21.53 1.44 -0.17
Equity-Jio Financial Nov 30, 2024 19.99 1.34 7.71
Equity-I R C T C Nov 30, 2024 19.50 1.30 5.04
Equity-Zydus Lifesci. Nov 30, 2024 19.15 1.28 2.00
Equity-Varun Beverages Nov 30, 2024 13.91 0.93 9.88
Equity-Avenue Super. Nov 30, 2024 10.18 0.68 -0.22
Equity-Adani Power Nov 30, 2024 8.99 0.60 -1.04
Equity-Adani Green Nov 30, 2024 8.85 0.59 -12.43
Equity-Bajaj Holdings Nov 30, 2024 8.40 0.56 7.99
Equity-JSW Energy Nov 30, 2024 6.48 0.43 1.91
Equity-Macrotech Devel. Nov 30, 2024 6.46 0.43 9.84
Equity-Adani Energy Sol Nov 30, 2024 5.70 0.38 -8.97
Equity-I R F C Nov 30, 2024 4.94 0.33 1.24
Equity-NHPC Ltd Nov 30, 2024 4.75 0.32 4.24
Equity-Union Bank (I) Nov 30, 2024 4.35 0.29 9.74
Equity-Adani Total Gas Nov 30, 2024 4.17 0.28 19.57
Equity-Life Insurance Nov 30, 2024 4.05 0.27 12.89
Reverse Repo-TREPS Nov 30, 2024 3.95 0.26 7.12
Net CA & Others-Net CA & Others Nov 30, 2024 -4.47 -0.28 0.00